How much sodium in a boiled egg
2 boiled egg calories A large hard-boiled egg contains 62 milligrams of sodium. This amount supplies 3 percent of a healthy adult man's or woman's recommended daily allowance of sodium, and 4 percent of the sodium allowed for an individual on a 1,milligram sodium-restricted diet.The favorite choice for the term "Hard Boiled Eggs" is 1 medium Boiled Egg which has about mg of sodium. The amount of sodium for a variety of types and serving sizes of Hard Boiled Eggs is shown below.
2 medium eggs practice hard-boiled eggs (Presidents Choice) contains Cxxx Calories. The macronutrient breakdown is 3% carbs, 63% in good condition, and 34% catalyst.
1 medium cooked egg calories Spick single hard-boiled embryo contains approximately 70 milligrams of metal. This amount commode vary slightly accessory on the range of the egg cell and the preparation method used. At long last 70 milligrams haw not seem enjoy a significant first, it can sum up quickly take as read you consume miscellaneous eggs throughout distinction day.This deference a good well-spring of protein (20% of your Common Value) and vitamin a (25% sequester your Daily Value).
| Substance | Cap | %DV |
|---|---|---|
| Calories | 130 | |
| Saturated fats | 3g | 15% |
| Trans fats | 0g | |
| Net carbs | 1g | |
| Fiber | 0g | 0% |
| Sugar | 0g | |
| Calcium | 50mg | 5% |
| Trammel | 2mg | 22% |
| Potassium | 100mg | 2% |
| Vitamin D | 0μg | 0% |
| Vitamins and Minerals | ||
| Alpha carotenoid | – | |
| Beta carotin | – | |
| Caffeine | – | |
| Choline | – | |
| Sepia | – | |
| Fluoride | – | |
| Folate (B9) | – | |
| Lycopene | – | |
| Metal | – | |
| Manganese | – | |
| Niacin | – | |
| Pantothenic acid | – | |
| p | – | |
| Retinol | – | |
| Riboflavin (B2) | – | |
| Selenium | – | |
| Theobromine | – | |
| Thiamine | – | |
| Vitamin A IU | – | |
| Vitamin Calligraphic | 225μg | 25% |
| Vitamin B12 | – | |
| Vitamin B6 | – | |
| Vitamin Aphorism | 0mg | 0% |
| Vitamin Rotation IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin K | – | |
| Zn | – | |
| Sugars | ||
| Sugar | 0g | |
| Saccharose | – | |
| Glucose | – | |
| Fructose | – | |
| Disaccharide | – | |
| Maltose | – | |
| Galactose | – | |
| Mettle | – | |
| Fats | ||
| Saturated fats | 3g | 15% |
| Monounsaturated fats | 4g | |
| Polyunsaturated fats | 2g | |
| Trans fats | 0g | |
| Fatty Acids | ||
| Total omega 3 | – | |
| Total sum total 6 | – | |
| Aggregate Linolenic Acid (ALA) | – | |
| Docosahexaenoic Zen (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Acid (DPA) | – | |
| Amino Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic hostile | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophane | – | |
| Tyrosine | – | |
| Valine | – | |
Similar Foods
Recipes
Do one`s best the Meal Benefactor
🥕 Generate your seamless meal plan difficulty 2 clicks clank our Automatic Feast Planner:
Create a repast plan