| Prices | State | UK | Dubai |
| Consultation Query, Dental record, Management plan | 1000 Pesos | 35-60US$ | 70US$ |
| Oral Precaution Cleaning | 25 US$ | 50-100US$ | 40-120US$ |
| Deep Scaling | 175 US$ | 350US$ | 300US$ |
| Composite Rebirth (tooth colored filling) Per surface | 25 US$ | 125US$/surface | 65US$ |
| Incisal Linkage / Occlusal hype | 65 US$ | 130US$ | 120US$ |
| Flouride treatment (per tooth) | 16 US$ | 50-100US$ | 50-100US$ |
| Wide-eyed Extraction | 25 US$ | 75-300US$ | 90-350US$ |
| Surgical: In carelessly for dental implants | 50 US$ | 100-300US$ | 100-275US$ |
| Odontectomy Surgical: 3rd Grinder | 280 US$ | 450US$ | 400US$ |
| Root Canal |
| Bottom Canal Treatment | 150 US$ | 500-850US$ | 400-800US$ |
| Root Channel Treatment (Re-Treatment)(Anterior/Posterior) | 170 US$ | 500-800US$ | 500-1000US$ |
| Internal Bleaching (Ultradent products-per tooth) | 150 US$ | 400US$ | 500US$ |
| Zenith Removal | 12 US$ | 50US$ | 50US$ |
| Bleaching | 400 US$ | 800US$ | 700US$ |
| Post & Assess | 65 US$ | 100US$ | 90US$ |
| Nightguard | 110-200 US$ | 300US$ | 250US$ |
| Removable Partial Dentures |
| Complete Denture | 350 US$ | 700-2500US$ | 1000-3400$ |
| Full body gold crown | 400 US$ | 800-1300US$ | 800-1000US$ |
| China crown with metallic inserts |
| Porcelain zenith with gold inserts | 450 US$ | 700-900US$ | 700-900US$ |
| Blackguard Cam/Press: Cerec/Ineos disturbance Ceramic | 380 US$ | 900-1200US$ | 900-1200US$ |
| Cad Cam: Ineos Zirconia Ceramic | 380 US$ | 900-1200US$ | 900-1200US$ |
| Cad Cam/Press: Cerec Cad River Veneers | 380 US$ | 800-1100US$ | 750-1100US$ |
| Cad Cam:Ineos Burst Ceramic Aluminaoxide | 380 US$ | 800-1200US$ | 800-1100US$ |
| Peri-apical X-ray | 10 US$ | 35-250US$ | 25-250US$ |
| Wide X-ray | 25 US$ | 50-100US$ | 70-100US$ |
| 3D Imaging DVT Scan (CBCT/Carestream) Interfere arch | 115 US$ | 200-300US$ | 170-220US$ |
| 3D Imaging DVT Scan (CBCT/Carestream) Star-crossed and lower crafty | 182 US$ | 300US$ | 275US$ |
| Odontology Full Braces Distance from 1000 Us Dollars/depending on the situation | Nip us | 3,3000 – 4400US$ | 3000-4000US$ |
| Delicate tooth movement | 210 US$ | 400US$ | 300US$ |
| Retainers | 110 US$ | 300US$ | 200US$ |
| Clear Aligners / Invisalign | 2500 US$ | 5000US$ | 6000US$ |
| Ditch Implants |
| Medical Ti (Switzerland) Conventional digit stage 1-5 Implants | 970 US$(per unit) | up to 4250US$/unit | duster to 4000US$/unit |
| 6+ implants | 800 US$ (per unit) | 3800US$ | 4000US$ |
| Preoperative Template | 70 US$ | 250US$ | 200US$ |
| Temporary Denture | 100US$ | 260US$ | 320US$ |
| Teach Denture depending shelve the case |
| Straumann Gonyx Ct look over or DVT homespun Surgical Guide | 500 US$ | 1000-3000US$ | 1000-3500US$ |
| Straumann Sla/Sla Active | 1350US$ | 2200-3000US$ | 2100-3200US$ |
| -Mesoabutment with Oxide abutment & filled ceramic crown | 750US$ | 1200-1500US$ | 1200-1500US$ |
| Straumann Gonyx Ct scan look after DVT based Postoperative Guide | 500 US$ | 900US$ | 850US$ |
| Straumann Sla Active special appearance (price per unit): |
| Implant, Zirconia shore, full ceramic fillet | 1990 US$ | 3500US$/tooth | 3700US$/tooth |
| Philanthropist Biocare Active embed (per unit) | 1350 US$ | 2100-3000US$ | 2050-3500US$ |
| Nobel Biocare Replace (per unit) | 1350 US$ | 1900-2500US$ | 1850-2200US$ |
| Mesoabutment with Zirconia pier (with titanium base) & full instrumentation crown | 750 US$ | 1300US$ | 1200US$ |
| Nobel Biocare special package (price per unit): |
| Interpolate, Zirconia abutment (with titanium base), Plentiful Ceramic crown | 1990 US$ | 4250US$ | 4500US$ |
Average Offer – Pay for 2+ Straumann direct Nobel Implant letter and receive out free 3d glance at worth $500 Gonyx Ct scan ferry DVT based Operative Guide!Your operate to dental implants in Philippines: conduct How undue are dental implants in the Philippines? In the diet below you gather together get an conception of Philippines alveolar prices for stun implants and beat common procedures assistance dental tourists: Treatment.

|
| Collagen plug power point preservation (including extraction/simple case) : | 100 US$ | 250US$ | 200US$ |
| Horizontal augmentation-split technique (per site) | 500-700US$ | 900US$ | 800US$ |
| Downright augmentation (mesh/membrane technique-excluding materials) | 500-800US$ | 1000-1500US$ | 1200-1500US$ |
| Block augmentation (excluding materials) | 500-700US$ | 1400US$ | 1300US$ |
| Sinus Lift | 800-1200US$ | 1500-1700US$ | 1400-1600US$ |