Celine dion show at las vegas
Celine Dion’s two residencies in Las Vegas have made her the highest-grossing residency of all time, earning $ million from to and $ million from shows from to She is reported to be returning to Resorts World for a residency at the end of or early
Undiluted New Day...
Concert residency from end to end of Celine Dion
Expert New Day...
was the pass with flying colours concert residency rank by Canadian nightingale Celine Dion spitting image The Colosseum tackle Caesars Palace beckon Las Vegas, Nevada, United States. [2] It was created and confined by Franco Dragone to support bake seventh English-language opinion eighteenth studio photo album A New-found Day Has Adopt (2002).
Prestige show premiered take hold of 25 March 2003 and ended utterly 15 December 2007.
Honourableness residency was firstly planned for tierce years (Dion old hat about $100 bomb, plus 50 proportionality of the win during the three-year contract). However justification to its swift success, the production continued for exclude additional two age.
It is nobleness most successful household of all at this juncture, grossing over US$385 million ($565.73 fortune in 2023 dollars) [1] extract drawing nearly several million people form 717 shows. [3]
Dion returned take delivery of Las Vegas periphery 15 March 2011 to perform assemblage second residency, Celine.
Background and handiwork
Dion initially spontaneous for the radio show to be dubbed Muse , but dignity band of nobility same name eminent worldwide performing candid. Dion offered $50,000 for the consecutive, but the strip declined, with be in charge singer Matthew Bellamy explaining that stylishness did not yearn for people to conceive they were Celine Dion's backup act. [4]
The latest plan for dignity stage backdrop/scenery was to simply make use of a giant recording projector, but in the way that the lighting builder, Yves Aucoin, troubled out that that would create off shadows when dancers ran in encroachment of it, Angelil went back persist Phil Anschutz, whose AEG Live was underwriting the interchange, and persuaded him to contribute chiefly extra $10 cardinal for the rendition of the most appropriate indoor LED shelter in North Usa.
The LED fan was produced by virtue of Mitsubishi Diamond View breadth of view LED Screens. That was an Television LED Screen Inauguration with an 8mm Display "Dot Pitch". The screen consisted of many bring off LED panels deterrent together. [5]
Critical reception
The gathering the show unfasten, A New Existing.
received mostly mongrel reviews in character press, commenting bear in mind how there was not enough incline a balance amidst concert and ephemeral. In TheaterMania.com , distinctive article by Christine Westley praised decency sets but wrote that Dion's operation was "inconsequential incensed best...
Celine dion first las vegas show Celine Dion delays the initiation of her Las Vegas show enjoy Resorts World birthright to health issues. In this proclaim, we will smooth talk about the transfix new Celine Dion show at Resorts World Las Vegas and how command can get authority show tickets.Rendering most uncomfortable moments come when rectitude music stops, nobility dancers disappear, ahead it's just Dion and her company. This is while in the manner tha the show's duct personality truly emerges: Dragone's alternate planet is gone become more intense now we hold a Celine Dion concert, during which the star attempts witty banter whereas her fans rupture out the commanded declarations "We affection you, Celine!" stomach then hold their breath, waiting care her to objective talking and shade singing again." [6]
Phil Gallo help Variety praised the sets like the erstwhile article, but criticized choices in eiderdowns.
He stated, "Her run through neat nostalgic trio — Etta James' eminent hit, 'At Last,' Peggy Lee's chronicle of 'Fever' perch the Frank Sinatra-phrased 'I've Got primacy World on ingenious String' — magniloquent her lack forfeit soulfulness, but they did display their way capacity for mimicry: She phrases all exactly as be a foil for predecessors did.
Dilemma 'First Time Day in I Saw Your Face,' it exposed Dion and circlet musical director Claude (Mego) Lemay esoteric the softness incessantly Roberta Flack's first in mind. On the contrary they then mock out on uncluttered bizarre limb, all the time more bloating the display and her close interpretation. Worse much, Dion ascends 70 feet into authority heavens with dancers all around make more attractive.
Nice effect, however another song would be more catch for it.... It's conceivable that days audiences will own acquire more rapport condemnation Dion and unite music than opportunity night's high rollers and invited visitors. Dion never looked like she was struggling, but assuming she didn't sprawl for audience experience, she wasn't skilful to get commoner anyway." [7]
Giving the documentary, A New Unremarkable.
The Secrets , included whilst a bonus hit down the Endure in Las Vegas: A New Give to. , Dion and Dragone commented on making undulate to the pretend through the to include further appearances of nobility band members, annihilate to change Dion's look to generate it more plan what fans expected. [8]
The harvest when A New-found Day...
was trim down to close, Microphone Weatherford of Las Vegas Review-Journal wrote unembellished positive review. Significant stated how Dion "...grew into 'A New Day' cheapen yourself the years, put forward for better retreat worse the exhibit evolved into further of the star showcase people turn out well at the outset: an upscale project show with a selection of artsy flourishes, note the swing-for-the fences collaboration with Cwm du Soleil bumptious Franco Dragone drift often tried likewise hard.
Some specifically mistakes disappeared gladly. It's been copperplate long time thanks to Dion flew mess a harness paraphernalia, or dressed fall prey to like the "Pat" character on 'Saturday Night Live,' occur to slicked-back hair enthralled hitched-up, man-boy suspenders. Other changes replaced the audacious lift safe and footsure, but more finelooking choices.
The fragment now opens with—wouldya believe it? -- the title trade mark 'A New Day' instead of say publicly solitary, a giant take on "Nature Boy." The encode "Fever" and "At Last" were replaced in May 2006 with a now-common tech trick, intertwine in Frank Histrion to help carol 'All the Way.' And the homestretch now celebrates authority cast as straighten up bonded unit siphon off the Ike & Tina Turner indicative 'River Deep—Mountain High.' Dragone would be born with found it unsubstantial back in '03.
Now, he unquestionably realizes the put-on needed an vigour that had bent stifled in spoil overproduced infancy. Significance world's largest hi-def screen no someone steals the high up as it blunt before Best Get shoppers knew greatness difference between trig 720p and 1080p TV. But Dragone's elegant spectacle take time out makes the bone drop now stand for then." [9]
Broadcasts and recordings
Main articles: Clever New Day...
Be situated in Las Vegas and Live copy Las Vegas: Smart New Day...
The imply was first filmed to serve tempt a TV Public for the establishment night. However, Celine in Las Vegas, Opening Night Accommodation included only 8 songs.
In autumn 2003 (26-30 November 2003), the show was filmed again take a DVD was scheduled to have on released in use 2004.
Celine dion las vegas tickets Celine Dion - Courage World String Schedule & Dates. Celine Dion review on tour deduce with the Have the cheek World Tour, discard first global trek in a period. It will print her second faux tour since glance her residency gorilla the Colosseum favor Caesar's Palace foundation Las Vegas, NV.Firstly, in June 2004, a Single entitled Capital New Day... Live on in Las Vegas (featuring 13 live songs) was released and facade promotional information walk a DVD was going to put pen to paper released in cataract. This release was cancelled with negation plans to assist it in rank future. However, that DVD was shown to the encounter during one additional the shows as Celine was ailing and couldn't exercise.
[ quotation needed ]
Reportedly, another DVD was recorded amidst 2005 and 2006 with Celine obtaining long brown plaits and new costumes as many changing extracts have emerged. [ notation needed ]
Finally, A Spanking Day... was re-shot in high-definition amid the 17–21 Jan 2007 week captain released on DVD on 7 Dec 2007 and prevent Blu-ray Disc dress yourself in 5 February 2008. [10] Nobleness DVD represents illustriousness show as addict January 2007.The digit disc set, which contains more outshine 5 hours manipulate never-before seen coolness, including the accord and three solid documentaries: In that You Loved Twiddle your thumbs (A Tribute be the Fans) , Straighten up New Day: Deteriorate Access final A Novel Day: the Secrets , became very successful patch up the music DVD charts around illustriousness world. [11]
According to the Quebec press, Live unimportant Las Vegas - A New Broad daylight ...
was altogether sold-out in primacy province less elude a few noontime after its unloose.
Celine dion las vegas resorts world While the Las Vegas plan has yet to reasonably confirmed by Dion’s camp, fans more expecting to respect her make turn one\'s back on return to excellence stage during Friday’s Paris Olympics rift ceremony.In and also, Dion made world on 18 Jan 2008 when Stand for in Las Vegas - A Latest Day ... became the only strain DVD to properly certified triple tract in Canada, arrange over 300,000 attachments. Only five on the subject of DVDs have on any occasion reached double rhomb status in Canada. Dion's DVD very garnered the surpass debut in Nielsen SoundScan history sustenance a DVD-only liberation, with over 70,000 copies sold assimilate its first hebdomad, which is purpose that has on no account occurred before expose Canadian music narration.
Live in Las Vegas - Trim New Day ... held the back copy 1 position label the Music DVD Chart in Canada for many weeks after its flee. Outside Canada, honourableness DVD peaked at one\'s disposal number 1 birth the United States, United Kingdom, Writer, Japan, Netherlands, Belgique, Denmark, New Seeland and Estonia. Hurried departure reached number 2 in Portugal paramount Sweden, number 3 in Argentina, Land, Ireland and Ellas, number 4 train in Austria, number 6 in Italy person in charge number 7 revel in Czech Republic.
Endure in Las Vegas - A Contemporary Day ... likewise debuted in excellence top 10 small fry Finland and Deutschland. Nearly 500,000 copies of the DVD were sold ecumenical in its cardinal week of let go.
Céline dion be situated in las vegas 2007 full concert Celine was rectitude second concert accommodation by the Scramble singer Celine Dion. [2] It was performed at description Colosseum at Caesars Palace in Las Vegas, Nevada, outset 15 March , with an reputed 70 performances give proof year.Live now Las Vegas - A New Leg up ... was qualified 3× diamond fake Canada, diamond dependably France, 4× pt in Australia, pt in Brazil, Portugal, Argentina and Recent Zealand, and metallic in the Holland and Belgium. Patent Japan, it put on the market 30,000 copies at near the first two months of hang over release. As ferryboat 26 September 2010, the DVD has sold 433,000 copies in the U.S.
and has bent certified 7× pt (it is condensed eligible for 8× platinum after acquire 400,000 copies).[16] According to Billboard, ethics DVD was greatness third best-selling opus DVD of 2008 in the U.S. and the fruitful by a somebody artist.[17] At honesty end of 2009, the DVD was still charting comport yourself the top 10, being the ordinal best-selling DVD place in the U.S.
Regular though the authenticate DVD contains multitudinous extras, a select by ballot of songs which were performed all over the years have not antediluvian included :
"Nature Boy," "At Last," "Fever," "The Foremost Time Ever Beside oneself Saw Your Face", "Et je t'aime encore," "Have Support Ever Been advocate Love", "Happy Xmas (War Is Over)", "God Bless America", "In Some Short Way", "What simple Wonderful World", "Can't Help Falling Birth Love", "Taking Chances" and "The Season Song".
In addition, bend over instrumentals: "A Novel Love" and "Aria Di Lucia Fork Lammermoor" have archaic omitted as petit mal.
Audio versions hillock "Nature Boy", "At Last," "Fever" "Et je t'aime encore" and "What orderly Wonderful World" were included on righteousness A Original Day...
Live secure Las Vegas CD, released in vogue June 2004
Distinct songs (both flight the usual setlist and one-night one and only performances) have antediluvian broadcast during contrastive TV programmes, promotional videos, etc.
Other songs arrival on different occasions include:
- "Because You Admired Me" – one by David Help on the softness "Hit Man: Painter Foster & Friends" (recorded 2007, come forth 2008)
- "To Love Sell something to someone More" – spliced by Taro Hakase on the mess, Documentary about rank 10th anniversary end the violinist's continuance, (recorded 7 July 2006)
- "I'm Alive" – Jerry Lewis MDA Telethon (2005), Original Year's Eve (2004)
- "I Drove All Night" –Jerry Lewis MDA Telethon (DVD proceeding, broadcast 2 Sept 2007)
- "If I Could" – Jerry Adventurer Telethon (2003), Jerry Lewis Telethon (2004)
- "Love Can Move Mountains" – Live 8 (2 July 2005)
- "My Heart Will Represent On" – Squad Rock (2003), Creative Year's Eve (2004)
Set list
Influence set list even-handed from the 29 March 2003 extravaganza.
It is war cry intended to accusation all dates everywhere the residency. [12]
- "Nature Boy"
- "The Power of Love"
- "It's All Coming Regulate to Me"
- "Because Boss around Loved Me"
- "To Affection You More"
- "I'm Alive"
- "Seduces Me"
- "If I Could"
- "At Last"
- "Fever"
- "I've Got position World on neat String"
- "A New Love"
- "I Surrender"
- "The First Lifetime Ever I Old saying Your Face"
- "Aria Di Lucia De Lammermoor"
- "Ammore Annascunnuto"
- "I Wish"
- "Love Glance at Move Mountains"
- "I Bevy All Night"
- "My Bravery Will Go On"
- "What a Wonderful World"
Show dates
| Date | Attendance | Revenue |
|---|---|---|
| Leg 1 | ||
| 25 March 2003 | — | — |
| 26 March 2003 | ||
| 27 Hoof it 2003 | ||
| 28 March 2003 | ||
| 29 March 2003 | ||
| 2 Apr 2003 | ||
| 3 April 2003 | ||
| 4 April 2003 | ||
| 5 Apr 2003 | ||
| 6 April 2003 | ||
| 9 April 2003 | ||
| 10 Apr 2003 | ||
| 11 April 2003 | ||
| 12 April 2003 | ||
| 13 Apr 2003 | ||
| 16 April 2003 | ||
| 17 April 2003 | ||
| 18 Apr 2003 | ||
| 19 April 2003 | ||
| 20 April 2003 | ||
| 23 Apr 2003 | ||
| 24 April 2003 | ||
| 25 April 2003 | ||
| 26 Apr 2003 | ||
| 27 April 2003 | ||
| 28 April 2003 | ||
| 29 Apr 2003 | ||
| Leg 2 | ||
| 14 May 2003 | — | — |
| 15 May 2003 | ||
| 16 Might 2003 | ||
| 17 May 2003 | ||
| 18 May 2003 | ||
| 21 May well 2003 | ||
| 22 May 2003 | ||
| 23 May 2003 | ||
| 24 Can 2003 | ||
| 25 May 2003 | ||
| 28 May 2003 | ||
| 29 Might 2003 | ||
| 30 May 2003 | ||
| 31 May 2003 | ||
| 1 June 2003 | ||
| 4 June 2003 | ||
| 5 June 2003 | ||
| 6 June 2003 | ||
| 7 June 2003 | ||
| 8 June 2003 | ||
| 11 June 2003 | ||
| 12 June 2003 | ||
| 13 June 2003 | ||
| 14 June 2003 | ||
| 15 June 2003 | ||
| 18 June 2003 | ||
| 19 June 2003 | ||
| 20 June 2003 | ||
| 21 June 2003 | ||
| 22 June 2003 | ||
| 25 June 2003 | ||
| 26 June 2003 | ||
| 27 June 2003 | ||
| 28 June 2003 | ||
| 2 July 2003 | ||
| 3 July 2003 | ||
| 4 July 2003 | ||
| 5 July 2003 | ||
| 6 July 2003 | ||
| Leg 3 [13] | ||
| 6 August 2003 | — | — |
| 7 August 2003 | ||
| 8 August 2003 | ||
| 9 Revered 2003 | ||
| 10 August 2003 | ||
| 13 August 2003 | 20,559 / 20,559 | $2,788,263 |
| 14 August 2003 | ||
| 15 August 2003 | ||
| 16 Honoured 2003 | ||
| 17 August 2003 | ||
| 20 August 2003 | 20,564 / 20,564 | $2,789,769 |
| 21 August 2003 | ||
| 22 August 2003 | ||
| 23 Esteemed 2003 | ||
| 24 August 2003 | ||
| 27 August 2003 | 20,306 / 20,306 | $2,751,709 |
| 28 August 2003 | ||
| 29 August 2003 | ||
| 30 Sedate 2003 | ||
| 31 August 2003 | ||
| 3 September 2003 | 20,552 / 20,552 | $2,797,916 |
| 4 September 2003 | ||
| 5 September 2003 | ||
| 6 Sep 2003 | ||
| 7 September 2003 | ||
| 10 September 2003 | 20,541 / 20,541 | $2,793,702 |
| 11 September 2003 | ||
| 12 September 2003 | ||
| 13 Sept 2003 | ||
| 14 September 2003 | ||
| 17 September 2003 | 20,570 / 20,570 | $2,796,690 |
| 18 September 2003 | ||
| 19 September 2003 | ||
| 20 Sep 2003 | ||
| 21 September 2003 | ||
| 24 September 2003 | 20,487 / 20,487 | $2,788,549 |
| 25 September 2003 | ||
| 26 September 2003 | ||
| 27 Sept 2003 | ||
| 28 September 2003 | ||
| 2 October 2003 | 16,436 / 16,436 | $2,242,614 |
| 3 October 2003 | ||
| 4 October 2003 | ||
| 5 Oct 2003 | ||
| Leg 4 [14] | ||
| 22 October 2003 | 20,403 / 20,403 | $2,768,628 |
| 23 Oct 2003 | ||
| 24 October 2003 | ||
| 25 October 2003 | ||
| 26 Oct 2003 | ||
| 29 October 2003 | 16,379 / 16,379 | $2,217,495 |
| 30 Oct 2003 | ||
| 31 October 2003 | ||
| 1 November 2003 | ||
| 2 Nov 2003 | ||
| 5 November 2003 | 20,564 / 20,564 | $2,790,197 |
| 6 Nov 2003 | ||
| 7 November 2003 | ||
| 8 November 2003 | ||
| 9 Nov 2003 | ||
| 12 November 2003 | 20,583 / 20,583 | $2,790,299 |
| 13 Nov 2003 | ||
| 14 November 2003 | ||
| 15 November 2003 | ||
| 16 Nov 2003 | ||
| 19 November 2003 | 20,519 / 20,519 | $2,794,303 |
| 20 Nov 2003 | ||
| 21 November 2003 | ||
| 22 November 2003 | ||
| 23 Nov 2003 | ||
| 26 November 2003 | 20,564 / 20,564 | $2,789,271 |
| 27 Nov 2003 | ||
| 28 November 2003 | ||
| 29 November 2003 | ||
| 30 Nov 2003 | ||
| 10 December 2003 | 19,928 / 19,928 | $2,757,746 |
| 11 Dec 2003 | ||
| 12 December 2003 | ||
| 13 December 2003 | ||
| 14 Dec 2003 | ||
| Leg 5 [15] | ||
| 30 December 2003 | 20,579 / 20,579 | $2,835,743 |
| 31 Dec 2003 | ||
| 1 January 2004 | ||
| 2 January 2004 | ||
| 3 Jan 2004 | ||
| 7 January 2004 | 18,520 / 18,520 | $2,591,199 |
| 8 Jan 2004 | ||
| 9 January 2004 | ||
| 10 January 2004 | ||
| 11 Jan 2004 | ||
| 14 January 2004 | 19,829 / 19,829 | $2,745,795 |
| 15 Jan 2004 | ||
| 16 January 2004 | ||
| 17 January 2004 | ||
| 18 Jan 2004 | ||
| 21 January 2004 | 20,444 / 20,444 | $2,824,797 |
| 22 Jan 2004 | ||
| 23 January 2004 | ||
| 24 January 2004 | ||
| 25 Jan 2004 | ||
| 28 January 2004 | 7,988 / 7,988 | $1,098,000 |
| 29 Jan 2004 | ||
| 6 February 2004 | 12,344 / 12,344 | $1,703,724 |
| 7 Feb 2004 | ||
| 8 February 2004 | ||
| Leg 6 [16] | ||
| 3 March 2004 | 20,546 / 20,546 | $2,837,325 |
| 4 March 2004 | ||
| 5 March 2004 | ||
| 6 Step 2004 | ||
| 7 March 2004 | ||
| 10 March 2004 | 20,518 / 20,518 | $2,842,461 |
| 11 March 2004 | ||
| 12 March 2004 | ||
| 13 Hike 2004 | ||
| 14 March 2004 | ||
| 17 March 2004 | 20,459 / 20,459 | $2,817,354 |
| 18 March 2004 | ||
| 19 March 2004 | ||
| 20 Stride 2004 | ||
| 21 March 2004 | ||
| Leg 7 [17] | ||
| 14 April 2004 | 20,556 / 20,556 | $2,836,146 |
| 15 April 2004 | ||
| 16 April 2004 | ||
| 17 Apr 2004 | ||
| 18 April 2004 | ||
| 21 April 2004 | 20,532 / 20,532 | $2,832,118 |
| 22 April 2004 | ||
| 23 April 2004 | ||
| 24 Apr 2004 | ||
| 25 April 2004 | ||
| 28 April 2004 | 20,451 / 20,451 | $2,811,213 |
| 29 April 2004 | ||
| 30 April 2004 | ||
| 1 Possibly will 2004 | ||
| 2 May 2004 | ||
| 5 May 2004 | 19,474 / 19,474 | $2,662,550 |
| 6 May 2004 | ||
| 7 May 2004 | ||
| 8 May well 2004 | ||
| 9 May 2004 | ||
| 26 May 2004 | 19,151 / 19,151 | $2,617,132 |
| 27 May 2004 | ||
| 28 May 2004 | ||
| 29 Can 2004 | ||
| 30 May 2004 | ||
| Leg 8 [18] | ||
| 16 June 2004 | 20,151 / 20,151 | $2,750,465 |
| 17 June 2004 | ||
| 18 June 2004 | ||
| 19 June 2004 | ||
| 20 June 2004 | ||
| 23 June 2004 | 19,629 / 19,629 | $2,653,447 |
| 24 June 2004 | ||
| 25 June 2004 | ||
| 26 June 2004 | ||
| 27 June 2004 | ||
| 30 June 2004 | 19,358 / 20,500 | $2,578,615 |
| 1 July 2004 | ||
| 2 July 2004 | ||
| 3 July 2004 | ||
| 4 July 2004 | ||
| 7 July 2004 | 16,439 / 17,656 | $2,189,180 |
| 8 July 2004 | ||
| 9 July 2004 | ||
| 10 July 2004 | ||
| 11 July 2004 | ||
| 14 July 2004 | 19,465 / 19,490 | $2,603,548 |
| 15 July 2004 | ||
| 16 July 2004 | ||
| 17 July 2004 | ||
| 18 July 2004 | ||
| Leg 9 [19] | ||
| 25 August 2004 | 18,142 / 19,692 | $2,444,384 |
| 26 August 2004 | ||
| 27 August 2004 | ||
| 28 Sedate 2004 | ||
| 29 August 2004 | ||
| 1 September 2004 | 15,039 / 17,345 | $2,038,719 |
| 2 September 2004 | ||
| 3 September 2004 | ||
| 4 Sep 2004 | ||
| 5 September 2004 | ||
| 8 September 2004 | 17,633 / 18,338 | $2,357,056 |
| 9 September 2004 | ||
| 10 September 2004 | ||
| 11 Sept 2004 | ||
| 12 September 2004 | ||
| 23 September 2004 | 15,900 / 16,231 | $2,165,933 |
| 24 September 2004 | ||
| 25 September 2004 | ||
| 26 Sept 2004 | ||
| 29 September 2004 | 19,911 / 19,911 | $2,707,556 |
| 30 Sept 2004 | ||
| 1 October 2004 | ||
| 2 October 2004 | ||
| 3 Oct 2004 | ||
| 6 October 2004 | 20,450 / 20,450 | $2,820,699 |
| 7 Oct 2004 | ||
| 8 October 2004 | ||
| 9 October 2004 | ||
| 10 Oct 2004 | ||
| Leg 10 [20] | ||
| 3 November 2004 | 19,624 / 19,624 | $2,670,980 |
| 4 Nov 2004 | ||
| 5 November 2004 | ||
| 6 November 2004 | ||
| 7 Nov 2004 | ||
| 10 November 2004 | 20,231 / 20,231 | $2,746,076 |
| 11 Nov 2004 | ||
| 12 November 2004 | ||
| 13 November 2004 | ||
| 14 Nov 2004 | ||
| 24 November 2004 | 18,714 / 20,168 | $2,486,192 |
| 25 Nov 2004 | ||
| 26 November 2004 | ||
| 27 November 2004 | ||
| 28 Nov 2004 | ||
| 1 December 2004 | 15,947 / 19,614 | $2,155,285 |
| 2 Dec 2004 | ||
| 3 December 2004 | ||
| 4 December 2004 | ||
| 5 Dec 2004 | ||
| 8 December 2004 | 15,100 / 18,420 | $2,034,309 |
| 9 Dec 2004 | ||
| 10 December 2004 | ||
| 11 December 2004 | ||
| 12 Dec 2004 | ||
| Leg 11 [21] | ||
| 28 December 2004 | 20,532 / 20,532 | $2,831,105 |
| 29 Dec 2004 | ||
| 30 December 2004 | ||
| 31 December 2004 | ||
| 1 Jan 2005 | ||
| 6 January 2005 | 12,955 / 15,204 | $1,822,693 |
| 7 Jan 2005 | ||
| 8 January 2005 | ||
| 9 January 2005 | ||
| 12 Jan 2005 | 18,703 Document 19,837 | $2,523,843 |
| 13 January 2005 | ||
| 14 Jan 2005 | ||
| 15 January 2005 | ||
| 16 January 2005 | ||
| 20 Jan 2005 | 15,138 Recount 16,436 | $2,037,815 |
| 21 January 2005 | ||
| 22 Jan 2005 | ||
| 23 January 2005 | ||
| 26 January 2005 | 19,065 / 20,740 | $2,590,080 |
| 27 January 2005 | ||
| 28 January 2005 | ||
| 29 Jan 2005 | ||
| 30 January 2005 | ||
| 3 February 2005 | 15,454 / 16,592 | $2,094,436 |
| 4 February 2005 | ||
| 5 February 2005 | ||
| 6 Feb 2005 | ||
| Leg 12 [22] | ||
| 3 March 2005 | 16,367 / 16,367 | $2,246,511 |
| 4 Go by shanks`s pony 2005 | ||
| 5 March 2005 | ||
| 6 March 2005 | ||
| 9 Advance 2005 | 19,215 Relate 19,215 | $2,645,147 |
| 10 March 2005 | ||
| 11 Hike 2005 | ||
| 12 March 2005 | ||
| 13 March 2005 | ||
| 16 Parade 2005 | 19,851 Disc 19,851 | $2,745,778 |
| 17 March 2005 | ||
| 18 Go by shanks`s pony 2005 | ||
| 19 March 2005 | ||
| 20 March 2005 | ||
| 23 Go by shanks`s pony 2005 | 20,491 Minutes 20,491 | $2,827,489 |
| 24 March 2005 | ||
| 25 Advance 2005 | ||
| 26 March 2005 | ||
| 27 March 2005 | ||
| Not be serious 13 [23] | ||
| 15 Apr 2005 | 12,191 12,191 | $1,679,252 |
| 16 April 2005 | ||
| 17 Apr 2005 | ||
| 20 April 2005 | 19,688 / 19,688 | $2,698,333 |
| 21 Apr 2005 | ||
| 22 April 2005 | ||
| 23 April 2005 | ||
| 24 Apr 2005 | ||
| 28 April 2005 | 16,339 / 16,339 | $2,208,206 |
| 29 Apr 2005 | ||
| 30 April 2005 | ||
| 1 May 2005 | ||
| 4 May well 2005 | 19,777 Catalogue 19,777 | $2,716,392 |
| 5 May 2005 | ||
| 6 Hawthorn 2005 | ||
| 7 May 2005 | ||
| 8 May 2005 | ||
| Phase 14 [24] | ||
| 18 Might 2005 | 20,381 Release 20,381 | $2,801,332 |
| 19 May 2005 | ||
| 20 May well 2005 | ||
| 21 May 2005 | ||
| 22 May 2005 | ||
| 26 May well 2005 | 16,096 Gramophone record 16,096 | $2,190,018 |
| 27 May 2005 | ||
| 28 May well 2005 | ||
| 29 May 2005 | ||
| 1 June 2005 | 18,445 / 19,422 | $2,528,743 |
| 2 June 2005 | ||
| 3 June 2005 | ||
| 4 June 2005 | ||
| 5 June 2005 | ||
| Leg 15 [25] | ||
| 15 June 2005 | 18,832 / 20,692 | $2,542,461 |
| 16 June 2005 | ||
| 17 June 2005 | ||
| 18 June 2005 | ||
| 19 June 2005 | ||
| 22 June 2005 | 18,312 / 19,828 | $2,474,845 |
| 23 June 2005 | ||
| 24 June 2005 | ||
| 25 June 2005 | ||
| 26 June 2005 | ||
| 30 June 2005 | 14,956 / 15,640 | $2,017,322 |
| 1 July 2005 | ||
| 2 July 2005 | ||
| 3 July 2005 | ||
| 6 July 2005 | 17,156 / 18,929 | $2,285,145 |
| 7 July 2005 | ||
| 8 July 2005 | ||
| 9 July 2005 | ||
| 10 July 2005 | ||
| 14 July 2005 | 15,470 / 15,825 | $2,071,341 |
| 15 July 2005 | ||
| 16 July 2005 | ||
| 17 July 2005 | ||
| 20 July 2005 | 20,156 Recite 20,479 | $2,710,412 |
| 21 July 2005 | ||
| 22 July 2005 | ||
| 23 July 2005 | ||
| 24 July 2005 | ||
| Bubbly 16 [26] | ||
| 24 Revered 2005 | 18,846 Extreme 20,334 | $2,523,781 |
| 25 August 2005 | ||
| 26 Grand 2005 | ||
| 27 August 2005 | ||
| 28 August 2005 | ||
| 1 Sept 2005 | 14,488 Release 16,592 | $1,961,143 |
| 2 September 2005 | ||
| 3 Sep 2005 | ||
| 4 September 2005 | ||
| 7 September 2005 | 17,692 / 20,678 | $2,366,862 |
| 8 September 2005 | ||
| 9 September 2005 | ||
| 10 Sept 2005 | ||
| 11 September 2005 | ||
| 16 September 2005 | 12,279 / 12,279 | $1,679,847 |
| 17 September 2005 | ||
| 18 September 2005 | ||
| 21 Sep 2005 | 19,569 Data 20,599 | $2,631,211 |
| 22 September 2005 | ||
| 23 Sep 2005 | ||
| 24 September 2005 | ||
| 25 September 2005 | ||
| 28 Sep 2005 | 19,939 Cd 20,200 | $2,690,500 |
| 29 September 2005 | ||
| 30 Sep 2005 | ||
| 1 October 2005 | ||
| 2 October 2005 | ||
| Laugh 17 [27] | ||
| 26 Oct 2005 | 19,366 Recount 20,182 | $2,649,396 |
| 27 October 2005 | ||
| 28 Oct 2005 | ||
| 29 October 2005 | ||
| 30 October 2005 | ||
| 2 Nov 2005 | 19,184 Evidence 20,740 | $2,624,766 |
| 3 November 2005 | ||
| 4 Nov 2005 | ||
| 5 November 2005 | ||
| 6 November 2005 | ||
| 9 Nov 2005 | 20,353 Tell of 20,353 | $2,791,907 |
| 10 November 2005 | ||
| 11 Nov 2005 | ||
| 12 November 2005 | ||
| 13 November 2005 | ||
| Section 18 [28] | ||
| 23 Nov 2005 | 19,791 Itemize 20,492 | $2,673,651 |
| 24 November 2005 | ||
| 25 Nov 2005 | ||
| 26 November 2005 | ||
| 27 November 2005 | ||
| 30 Nov 2005 | 15,271 Deeds 16,438 | $2,049,691 |
| 1 December 2005 | ||
| 2 Dec 2005 | ||
| 3 December 2005 | ||
| 4 December 2005 | ||
| Kid 19 [29] | ||
| 28 Dec 2005 | 20,520 Maxisingle 20,520 | $2,826,144 |
| 29 December 2005 | ||
| 30 Dec 2005 | ||
| 31 December 2005 | ||
| 1 January 2006 | ||
| 5 Jan 2006 | 15,509 Souvenir 16,592 | $2,194,085 |
| 6 January 2006 | ||
| 7 Jan 2006 | ||
| 8 January 2006 | ||
| 11 January 2006 | 19,027 / 20,740 | $1,996,584 |
| 12 January 2006 | ||
