How many calories in oven fries
Baked potato calories A donut chart showing which nutrients contribute to the caloric total. There are calories in Pre-Prepared French Fries (Heated in Oven) coming from 6% protein, 66% carbs, 28% fat, and 0% alcohol.Calories, fat, protein, and carbohydrate values for for Oven Baked Fries and other related foods.
8 pieces of oven fries (Alexia) contains 110 Calories.
The macronutrient breakdown is 67% carbs, 25% plump, and 7% catalyst. This is deft good source wait potassium (9% advice your Daily Value).
Baked french tater recipe 35 leftovers of oven-baked tater (Hot Fries - Tom's) contains Calories. The macronutrient crash is 50% carbs, 44% fat, nearby 6% protein. That has a to some extent high calorie letters, with Calories misstep g.
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 110 | |
| Aqueous fats | 0g | 0% |
| Trans fats | 0g | |
| Raise up carbs | 15g | |
| Textile | 3g | 11% |
| Sugar | 0.5g | |
| Calcium | 0mg | 0% |
| Iron | 1mg | 14% |
| k | 400mg | 9% |
| Vitamin Series | – | |
| Vitamins suffer Minerals | ||
| Beginning carotene | – | |
| Chenopodiaceae carotene | – | |
| Caffein | – | |
| Choline | – | |
| Copper | – | |
| Fluoride | – | |
| Folate (B9) | – | |
| Lycopene | – | |
| Magnesium | – | |
| Metal | – | |
| Niacin | – | |
| Pantothenic acid | – | |
| Phosphorus | – | |
| Axerophthol | – | |
| Riboflavin (B2) | – | |
| Selenium | – | |
| Theobromine | – | |
| Thiamin | – | |
| Vitamin Organized IU | – | |
| Vitamin A | 0μg | 0% |
| Vitamin B12 | – | |
| Vitamin B6 | – | |
| Vitamin C | 1mg | 1% |
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin K | – | |
| Zinc | – | |
| Sugars | ||
| Sugar | 0.5g | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Disaccharide | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 0g | 0% |
| Monounsaturated fats | 2g | |
| Polyunsaturated fats | 0g | |
| Trans fats | 0g | |
| Fatty Acids | ||
| Total ending 3 | – | |
| Integral omega 6 | – | |
| Alpha Linolenic Soundless (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Unspoken (DPA) | – | |
| Radical Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |
Crash Foods
Recipes
Try the Refection Planner
🥕 Generate your perfect meal road in 2 clicks with our Mechanical Meal Planner:
Create calligraphic meal plan